Rank | Fleet | Gender | Helm Name | Crew Name | Sail No | Yacht Club | Nation | R1 4 Feb |
R2 4 Feb |
R3 4 Feb |
R4 5 Feb |
R5 5 Feb |
R6 5 Feb |
R7 6 Feb |
R8 6 Feb |
R9 6 Feb |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying 15 | M | Aaron GOODMANSON | Alister ROWLANDS | 3739 | CBYC | NZL | 1 | 1 | 2 | 1 | 1 | (3) | 3 | 1 | 2 | 15 | 12 |
2nd | Flying 15 | M | Ben LOWE | Kate GILBERT | 3839 | Glendowie BC | NZL | 4 | 3 | (9) | 3 | 5 | 1 | 1 | 2 | 3 | 31 | 22 |
3rd | Flying 15 | M/F | Craig COULAM | Adrienne REKKE | 3832 | RAYC | NZL | 2 | 2 | 1 | 5 | 2 | (17 OCS) | 2 | 4 | 5 | 40 | 23 |
4th | Flying 15 | M | Murray GILBERT | John BURGESS | 3840 | RAYC | NZL | 3 | (5) | 3 | 4 | 3 | 4 | 4 | 3 | 1 | 30 | 25 |
5th | Flying 15 | M | Codie BANKS | Graeme ROBINSON | 3754 | Napier SC | NZL | 6 | 4 | 4 | 2 | 4 | 5 | 5 | (17 OCS) | 4 | 51 | 34 |
6th | Flying 15 | F/M | Sally GARRETT | Neil EASTON | 3087 | RAYC | NZL | 5 | 7 | 7 | 8 | 7 | 8 | 6 | (17 OCS) | 8 | 73 | 56 |
7th | Flying 15 | M | Jeff MORRISON | James DIXON | 3771 | Charteris Bay YC | NZL | 7 | 6 | 11 | 9 | 8 | 2 | 9 | (17 DNF) | 6 | 75 | 58 |
8th | Flying 15 | F/M | Sandra WILLIAMS | Roger HALL | 3838 | RAYC | NZL | 8 | 8 | 5 | (10) | 6 | 7 | 10 | 7 | 7 | 68 | 58 |
9th | Flying 15 | Chris FIELD | Steve ALLEN | 3508 | RAYC | NZL | 9 | 10 | 6 | 11 | 9 | (12) | 7 | 6 | 12 | 82 | 70 | |
10th | Flying 15 | M | Fred PRICE | David MCINTYRE | 3088 | RAYC | NZL | 10 | 9 | 10 | 7 | 10 | 9 | 8 | 8 | (11) | 82 | 71 |
11th | Flying 15 | M | Julian BISHOP | Jonno WILSON | 3534 | Worser Bay BC | NZL | 11 | (15) | 8 | 12 | 11 | 6 | 13 | 11 | 13 | 100 | 85 |
12th | Flying 15 | John BECKETT | Marty YATES | 3370 | RAYC | NZL | 16 | 11 | 14 | 6 | (17 DNC) | 11 | 14 | 5 | 9 | 103 | 86 | |
13th | Flying 15 | Simon MANDER | Harry MANDER | 2705 | RAYC | NZL | 12 | 14 | (15) | 14 | 12 | 10 | 15 | 9 | 14 | 115 | 100 | |
14th | Flying 15 | M | Kerry FINNIGAN | Sam FINNIGAN | 3544 | RAYC | NZL | 13 | 13 | 12 | 15 | (17 DNF) | 17 DNC | 11 | 10 | 10 | 118 | 101 |
15th | Flying 15 | F/M | Megan CRANCH | Steve CRANCH | 3167 | RAYC | NZL | 14 | 12 | 13 | 13 | (17 DNF) | 17 DNC | 12 | 17 DNF | 17 DNC | 132 | 115 |
16th | Flying 15 | M | David BERG | Dave MARGISON | 2032 | Onerahi YC | NZL | 15 | (16) | 16 | 16 | 13 | 13 | 16 | 12 | 15 | 132 | 116 |
Sailwave Scoring Software 2.4.5
www.sailwave.com