Rank | Gender | Fleet | Division | Helm Name | Crew Name | Sail No | Yacht Club | Nation | R1 4 Feb |
R2 4 Feb |
R3 4 Feb |
R4 5 Feb |
R5 5 Feb |
R6 5 Feb |
R7 6 Feb |
R8 6 Feb |
R9 6 Feb |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F | 420 | Youth | Erica DAWSON | Ellie COPELAND | 52577 | Murrays Bay SC | NZL | 1 | 1 | 1 | 9 | (10) | 3 | 1 | 1 | 1 | 28 | 18 |
2nd | F/M | 420 | Youth | Gemma JONES | Tomer SIMHONY | 53912 | Murrays Bay SC | NZL | 5 | (13) | 6 | 5 | 1 | 1 | 2 | 2 | 8 | 43 | 30 |
3rd | M | 420 | Youth | Taylor BURN | Oscar ROVICK | 53467 | QCYC/TYPBC | NZL | 6 | 2 | 2 | 6 | 3 | 6 | (8) | 3 | 3 | 39 | 31 |
4th | M | 420 | Youth | Jayvee BUCHANAN | Matthew MORRISON | DEN | Charteris Bay YC | NZL | 3 | (18) | 4 | 3 | 8 | 5 | 4 | 4 | 9 | 58 | 40 |
5th | M | 420 | Youth | Sam BARNETT | Ben CAUNDLE | 52316 | TYPBC/Wakatere | NZL | 7 | 5 | 9 | 1 | 7 | 10 | (20 OCS) | 5 | 2 | 66 | 46 |
6th | M | 420 | Youth | Taylor BALOGH | Mike ANDERSON | 52360 | NPCL | NZL | 4 | 11 | 5 | 2 | 5 | 4 | 10 | (13) | 7 | 61 | 48 |
7th | F | 420 | Youth | Olivia MCKAY | Gen SAUNDERS | 52362 | Napier SC | NZL | 2 | 7 | 11 | 7 | 9 | (12) | 5 | 8 | 4 | 65 | 53 |
8th | M | 420 | Youth | Sam LEE | Sam THOMAS | 52358 | Charteris Bay YC | NZL | 9 | 3 | 10 | 10 | 2 | 2 | 7 | (14) | 13 | 70 | 56 |
9th | F | 420 | Youth | Charlotte MOSS | Jessica HELM | 52712 | Murrays Bay SC | NZL | 8 | 4 | (14) | 11 | 12 | 11 | 3 | 10 | 11 | 84 | 70 |
10th | M | 420 | Youth | Arkady EDMUNDS | Russell WILSON | 51641 | Glendowie BC | NZL | 12 | 6 | 7 | 4 | 6 | 8 | 14 | (15) | 14 | 86 | 71 |
11th | M | 420 | Youth | Yeong-Un KIM | Min-Je CHOI | 52975 | Chungnam | KOR | 10 | (17) | 8 | 8 | 13 | 13 | 12 | 11 | 5 | 97 | 80 |
12th | M | 420 | Youth | William LINKHORN | Alex WOTTON | 52580 | Kohimarama YC | NZL | 11 | 12 | 3 | (20 DNC) | 20 DNC | 20 DNC | 6 | 6 | 6 | 104 | 84 |
13th | F | 420 | Youth | Petrina SHELDON | Julia FRANCIS | 52713 | Kerikeri CC | NZL | 14 | 9 | 13 | 13 | 4 | 7 | 15 | 12 | (20 OCS) | 107 | 87 |
14th | M | 420 | Youth | John Joseph MARIE | George NOVIS | 51982 | RAYC | NZL | 13 | 8 | 15 | 14 | 11 | 9 | (16) | 9 | 15 | 110 | 94 |
15th | F | 420 | Youth | Eliza WILKINSON | Ella HYATT-BROWN | 5271 | KYC/MBSC | NZL | 15 | 14 | (19) | 15 | 18 | 15 | 11 | 7 | 10 | 124 | 105 |
16th | F | 420 | Youth | Josie DAWBER | Ali NIGHTINGALE | 52576 | NPCL | NZL | 16 | 10 | 12 | 12 | 16 | 14 | 9 | 16 | (20 OCS) | 125 | 105 |
17th | F | 420 | Youth | Holly HAMLIN | Olivia HAMLIN | 53459 | Murrays Bay SC | NZL | (18) | 15 | 17 | 18 | 17 | 16 | 13 | 17 | 12 | 143 | 125 |
18th | M | 420 | Open | Matthew HUGHES | Ash HAMMOND | 52553 | BBYC | NZL | (19) | 16 | 16 | 16 | 14 | 18 | 18 | 19 | 17 | 153 | 134 |
19th | F | 420 | Youth | Rosa Bella HILL | Emma STENHOUSE | 51849 | NPCL | NZL | 17 | (19) | 18 | 17 | 15 | 17 | 17 | 18 | 16 | 154 | 135 |
Sailwave Scoring Software 2.4.5
www.sailwave.com