Rank | Fleet | Gender | Helm Name | Crew Name | Sail No | Yacht Club | Nation | R1 4 Feb |
R2 4 Feb |
R3 4 Feb |
R4 5 Feb |
R5 5 Feb |
R6 5 Feb |
R7 6 Feb |
R8 6 Feb |
R9 6 Feb |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Access 303 | M | Robbie LOVE | Katy KENAH | 1840 | Napier SC | NZL | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 8 |
Rank | Fleet | Gender | Helm Name | Crew Name | Sail No | Yacht Club | Nation | R1 4 Feb |
R2 4 Feb |
R3 4 Feb |
R4 5 Feb |
R5 5 Feb |
R6 5 Feb |
R7 6 Feb |
R8 6 Feb |
R9 6 Feb |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Liberty | M | Brendan TOURELLE | - | 1612 | Sailability AKL | NZL | (8) | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 22 | 14 |
2nd | Liberty | M | John BUCHANAN | 1702 | Sailability AKL | NZL | 1 | 1 | 2 | 1 | 2 | 2 | 3 | (10 DNF) | 6 | 28 | 18 | |
3rd | Liberty | M | Michael JONES | - | 1726 | Evans Bay YMBC | NZL | 3 | 3 | 4 | 5 | 5 | (7) | 1 | 6 | 2 | 36 | 29 |
4th | Liberty | M | John TOOLE | - | 1727 | Sailability AKL | NZL | 4 | 5 | 5 | 7 | (8) | 6 | 4 | 5 | 4 | 48 | 40 |
5th | Liberty | M | Lindsay MCGREGOR | - | 1701 | Sailability AKL | NZL | 2 | 2 | 3 | 2 | 4 | 8 | (10 DNC) | 10 DNC | 10 DNC | 51 | 41 |
6th | Liberty | M | Alexander O'CONNOR | - | 1703 | Evans Bay YMBC | NZL | 7 | 7 | 6 | (8) | 6 | 3 | 6 | 4 | 3 | 50 | 42 |
7th | Liberty | M | Max STACEY | - | 1728 | Sailability AKL | NZL | 6 | 6 | (7) | 6 | 7 | 5 | 7 | 2 | 5 | 51 | 44 |
8th | Liberty | M | Dennis HEBBERLEY | - | 2123 | Napier SC | NZL | (9) | 9 | 9 | 4 | 3 | 4 | 5 | 3 | 7 | 53 | 44 |
9th | Liberty | F | Helena HORSWELL | - | 1610 | Sailability AKL | NZL | 5 | 8 | 8 | (9) | 9 | 9 | 8 | 7 | 8 | 71 | 62 |
Sailwave Scoring Software 2.4.5
www.sailwave.com