SAIL AUCKLAND 2012

ROYAL AKARANA YACHT CLUB

Laser Fleets

Laser Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 29, Scoring system: Appendix A
Rank Fleet Helm Name Division Sail No Yacht Club Nation R1
4th Feb
R2
4 Feb
R3
4 Feb
R4
5 Feb
R5
5 Feb
R6
5th Feb
R7
6 Feb
R8
6 Feb
R9
6 Feb
Total Nett
1st Laser Andrew MURDOCH 199218 Kerikeri CC NZL 1 1 1 1 3 2 1 2 (5) 17 12
2nd Laser Jee Min HA 198076 Korea SF KOR 3 (6) 4 5 4 1 4 3 2 32 26
3rd Laser Rutger VAN SCHAARDENBURG 192625 RZV Rotterdam NED 7 3 5 2 2 6 (12) 1 1 39 27
4th Laser Andy MALONEY 201517 MBSC NZL 4 2 2 3 1 8 5 (10) 4 39 29
5th Laser Kristian RUTH 199076 Asker Seilforening NOR 2 10 6 4 5 4 3 (11) 7 52 41
6th Laser Sam MEECH 196871 TYPBC/ MBSC NZL (11) 4 9 8 8 3 2 4 6 55 44
7th Laser Roelof BOUWMEESTER 197520 Frisia NED 6 5 3 (9) 7 5 6 7 8 56 47
8th Laser James BURMAN 202600 HHSC AUS 8 8 12 7 6 7 11 13 (15) 87 72
9th Laser Alexander ZIMMERMAN 182329 Club Regatas Lima PER 12 7 10 10 (15) 9 8 6 10 87 72
10th Laser Thomas SAUNDERS U21 197250 TYPBC NZL 5 14 8 12 13 (15) 9 9 3 88 73
11th Laser Yuval BOTZER 197293 HTA SC ISR 9 12 11 13 9 10 10 (16) 11 101 85
12th Laser Christian STEIGER 201329 SCSG SUI 10 9 7 6 (26) 19 14 8 14 113 87
13th Laser Jake LILLEY U21 192650 RQYS AUS 13 11 14 11 12 13 (15) 12 9 110 95
14th Laser George LANE U21 192612 Murrays Bay SC NZL 14 18 13 15 14 16 7 (19) 18 134 115
15th Laser Hyeon-Su YOON 196302 Chongnam KOR (20) 16 16 14 11 12 16 20 12 137 117
16th Laser Michael CATE U21 196406 Onerahi YC NZL (22) 22 19 16 17 21 13 5 13 148 126
17th Laser Sung-hwan CHOI 201497 Busan SF KOR 17 (25) 15 18 10 11 24 25 19 164 139
18th Laser George COOPER 188609 Royal Corinthian GBR 18 13 20 19 (23) 14 20 18 21 166 143
19th Laser Andrew DELLABARCA 199216 Worser Bay BC NZL 19 (23) 18 21 19 18 17 17 16 168 145
20th Laser Spencer LOXTON U21 196868 Onerahi YC NZL 15 20 17 22 22 17 22 15 (25) 175 150
21st Laser Murray THOM 198112 Manly SC NZL 16 15 21 17 16 22 (30 OCS) 30 DNF 26 193 163
22nd Laser Chang-Yun KIM U21 202604 Chungnam KOR (27) 21 22 23 20 24 18 21 17 193 166
23rd Laser Peter Taua HENRY 201516 Manihiki SC COK 21 17 23 (25) 18 25 19 23 23 194 169
24th Laser Joonoh Jin U21 196477 BSAF KOR 26 (28) 27 26 27 20 21 14 20 209 181
25th Laser Sungback CHO U21 175963 BSAF KOR 23 19 24 24 24 23 23 24 (27) 211 184
26th Laser Nigel HALLIBURTON 163936 Tamaki YC NZL 25 24 25 20 25 (26) 25 22 24 216 190
27th Laser Tyler RUSSELL U21 181719 Howick SC NZL 24 27 26 (30 DNS) 30 DNC 30 DNC 26 26 22 241 211
28th Laser John HAYMAN 197255 MBSC NZL (28) 26 28 27 21 27 28 28 28 241 213
29th Laser Dabeen JOO U21 175961 BSAF KOR 29 (30 DNC) 30 DNC 28 28 28 27 27 29 256 226

Laser Radial Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 34, Scoring system: Appendix A
Rank Fleet Helm Name Division Sail No Yacht Club Nation R1
4th Feb
R2
4 Feb
R3
4 Feb
R4
5 Feb
R5
5 Feb
R6
5th Feb
R7
6 Feb
R8
6 Feb
R9
6 Feb
Total Nett
1st Laser Radial Sara WINTHER Women 199211 Takapuna BC NZL 1 1 2 3 2 1 2 (9) 5 26 17
2nd Laser Radial Logan DUNNING BECK Men 198115 Wakatere BC NZL 2 4 (11) 2 1 10 3 5 1 39 28
3rd Laser Radial Andrew MCKENZIE Youth Male 196881 Tamaki YC NZL 3 6 6 4 (8) 4 1 1 7 40 32
4th Laser Radial Matthew KEMPKERS Youth Male 199225 Wakatere BC NZL 5 8 7 8 4 (16) 4 2 4 58 42
5th Laser Radial Scott LEITH Men 178818 Pupuke BC NZL 8 2 1 10 9 6 (11) 8 2 57 46
6th Laser Radial Jack COLLINSON Youth Male 198106 Takapuna BC NZL 12 3 5 7 3 9 7 4 (16) 66 50
7th Laser Radial James ROBERTS Men 199215 Wakatere BC NZL 4 7 8 9 7 7 9 (12) 6 69 57
8th Laser Radial Keith INGLIS Youth Male 197252 Lake Taupo YC NZL (22) 11 10 11 10 8 5 3 3 83 61
9th Laser Radial Rachel BASEVI Women 185811 Takapuna YC NZL 9 (14) 4 12 13 3 6 6 10 77 63
10th Laser Radial Ashley STODDART Women 202599 RQYS AUS 6 5 9 6 6 11 13 (17) 14 87 70
11th Laser Radial Mahia PEPPER Youth Male 185806 MBSC NZL 10 9 3 (35 DNF) 16 5 22 11 8 119 84
12th Laser Radial Sam SCHOFIELD Youth Male 201519 Wakatere BC NZL 7 (35 DNF) 35 DNC 14 5 2 8 10 9 125 90
13th Laser Radial Will COBB Youth Male 185803 MBSC NZL 15 12 (19) 1 12 13 17 15 13 117 98
14th Laser Radial Alex DYET Men 188804 Torbay SC NZL (21) 18 18 5 14 17 10 7 12 122 101
15th Laser Radial Elise BEAVIS Youth Female 198113 MBSC NZL 11 15 13 13 17 12 12 19 (21) 133 112
16th Laser Radial Mike KEETON Men 189110 Wakatere BC NZL (20) 10 14 15 18 18 14 14 19 142 122
17th Laser Radial Charles CORSTON Youth Male 196411 CBYC NZL (23) 13 17 16 11 15 18 16 18 147 124
18th Laser Radial Pete THOMAS Men 187891 Wakatere BC NZL 17 (19) 16 19 19 14 16 13 17 150 131
19th Laser Radial Helema WILLIAMS Women 201514 Manihiki SC COK 13 17 15 (27) 20 22 19 24 11 168 141
20th Laser Radial Gyeonmg Jin LEE Women 193377 Korea SF KOR 16 (21) 21 21 15 20 21 18 15 168 147
21st Laser Radial Aquila TATIRA Youth Male 195704 Aitutaki SC COK 18 (26) 20 20 24 24 15 20 25 192 166
22nd Laser Radial Berrick FITZSIMONS Youth Male 192709 TYPBC NZL 14 23 24 25 23 (26) 20 23 20 198 172
23rd Laser Radial Chris TULLEY Youth Male 195544 Timaru YPBC NZL 25 (27) 12 18 26 19 24 26 23 200 173
24th Laser Radial Cullen LE ROY Youth Male 195542 Timaru YPBC NZL 24 20 (28) 17 21 21 27 22 22 202 174
25th Laser Radial Andrew SHEARER Men 192615 Vauxhall YC NZL 26 25 23 22 25 25 (28) 28 26 228 200
26th Laser Radial Greg CORSTON Men 186661 CBYC NZL 31 22 27 24 28 23 23 (35 BFD) 28 241 206
27th Laser Radial Josh GARDINER Youth Male 192647 Kohimarama YC NZL 27 24 25 28 22 28 30 (35 DNF) 30 249 214
28th Laser Radial Jae-Wan PARK Youth Male 193411 Chungnam KOR 19 (35 DNF) 35 DNC 29 27 30 25 25 27 252 217
29th Laser Radial Laura LOWTHER Youth Female 192276 Tamaki YC NZL 29 28 26 23 29 29 29 29 (31) 253 222
30th Laser Radial Laura HEMMINGWAY Women 184692 TYPBC NZL 30 30 30 32 (35 DNF) 35 DNC 26 21 24 263 228
31st Laser Radial Romano CHUNG Youth Male 196879 MBSC NZL (35 DNF) 16 22 26 35 OCS 27 35 DNC 35 DNC 35 DNC 266 231
32nd Laser Radial Teau Moana MCKENZIE Youth Female 195707 Rarotonga SC COK 28 29 29 30 31 31 (32) 27 29 266 234
33rd Laser Radial Henry WOUTERS Youth Male 131824 Murrays Bay SC NZL (35 DNF) 35 DNC 31 31 30 32 31 35 DNF 35 DNC 295 260
34th Laser Radial Dario MOTTA Men 197257 Pupuke BC NZL (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 315 280



Sailwave Scoring Software 2.4.5
www.sailwave.com