Rank | Fleet | Nation | Sail No | Helm Name | Yacht Club | R1 4 Feb |
R2 4 Feb |
R3 4 Feb |
R4 5 Feb |
R5 5 Feb |
R6 5 Feb |
R7 6 Feb |
R8 6 Feb |
R9 6 Feb |
R10 7 Feb |
R11 7 Feb |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RSX 9.5 | KOR | 71 | Tae Hoon LEE | Korea SF | 5 | (6) | 1 | 5 | 3 | 3 | 2 | 1 | 5 | 2 | 3 | 36 | 30 |
2nd | RSX9.5 | NED | 8 | Dorian VAN RIJSSELBERGHE | Netherlands | 2 | 1 | 4 | (20 DNF) | 1 | 2 | 4 | 3 | 12 | 1 | 1 | 51 | 31 |
3rd | RSX 9.5 | SUI | 31 | Richard STAUFFACHER | GYC | 1 | 2 | 2 | 6 | 2 | 1 | 7 | 8 | 2 | (20 OCS) | 8 | 59 | 39 |
4th | RSX 9.5 | JPN | 11 | Makoto TOMIZAWA | Kanto-auto-works | 4 | (8) | 8 | 1 | 7 | 4 | 1 | 4 | 3 | 6 | 4 | 50 | 42 |
5th | RSX 9.5 | KOR | 141 | Won Woo CHO | Korea SF | 7 | 3 | 6 | 2 | 6 | 7 | 6 | (10) | 7 | 3 | 2 | 59 | 49 |
6th | RSX9.5 | HKG | 2 | Leung HO | Hong Kong | 3 | 4 | 5 | 3 | 5 | 6 | 10 | 5 | 1 | 8 | (12) | 62 | 50 |
7th | RSX9.5 | CAN | 33 | Zac PLAVSIC | Canada | 6 | 5 | 3 | 4 | 4 | 5 | 9 | (20 DNF) | 9 | 5 | 9 | 79 | 59 |
8th | RSX 9.5 | KOR | 62 | Byung Gun LEE | Takapuna BC | 8 | 10 | 7 | 10 | (11) | 9 | 3 | 2 | 4 | 4 | 5 | 73 | 62 |
9th | RSX9.5 | HKG | 18 | Cheg KWOK | Hong Kong | 9 | (14) | 11 | 9 | 8 | 10 | 5 | 6 | 8 | 11 | 7 | 98 | 84 |
10th | RSX 9.5 | TPE | 8 | Hao CHANG | Taipei SC | (13) | 12 | 10 | 8 | 9 | 11 | 8 | 7 | 6 | 10 | 13 | 107 | 94 |
11th | RSX9.5 | NZL | 131 | Antonio COZZOLINO | WBC | 10 | 7 | 9 | 7 | 10 | 8 | 11 | 13 | 15 | (20 OCS) | 11 | 121 | 101 |
12th | RSX 9.5 | NZL | 199 | Sven PEDERSEN | TYPBC | 12 | 11 | (15) | 12 | 13 | 12 | 12 | 9 | 11 | 7 | 10 | 124 | 109 |
13th | RSX 9.5 | NZL | 474 | Carl EVANS | Kohimarama YC | 11 | 15 | 14 | 11 | 12 | 13 | (20 BFD) | 11 | 10 | 9 | 6 | 132 | 112 |
14th | RSX 9.5 | KOR | 167 | Sang-Heon LEE | Chungnam | (16) | 16 | 16 | 15 | 15 | 15 | 13 | 12 | 14 | 13 | 14 | 159 | 143 |
15th | RSX 9.5 | NZL | 609 | Tony MACKENZIE | Manly SC | 15 | (17) | 17 | 13 | 14 | 14 | 15 | 14 | 13 | 14 | 15 | 161 | 144 |
16th | RSX 9.5 | KOR | 195 | Hyunjong KIL | Korea SF | (20 DNF) | 18 | 18 | 20 DNF | 16 | 20 DNF | 14 | 15 | 16 | 12 | 17 | 186 | 166 |
17th | RSX 9.5 | KOR | 135 | Sung Taek LIM | Yongjujib | 14 | 9 | 13 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 196 | 176 |
18th | RSX 9.5 | KOR | 2 | Eui Cheol SEONG | Yongjujib | 17 | 19 | (20 DNF) | 14 | 17 | 20 DNS | 20 BFD | 20 DNF | 20 DNC | 15 | 16 | 198 | 178 |
19th | RSX 9.5 | KOR | 15 | Jun Ho CHO | Seoul SC | 18 | 13 | 12 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 203 | 183 |
Sailwave Scoring Software 2.4.5
www.sailwave.com